Outcomes for Recent Graduates — Geosciences, Texas Tech University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Earth Sciences, Texas Tech University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.9 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 56% | ||
| Negotiating with specific organizations | 6%* | ||
| Still seeking | 38%* | ||
| Other | 0% | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0% | ||
| Educational institution (nonpostdoctoral position) | 43%* | ||
| Private sector | 57%* | ||
| Government | 0% | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 59%* | ||
| Teaching | 34%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 7%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 67%* | ||
| Outside the United States | 33%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Earth Sciences degree recipients from Texas Tech University and may include graduates from more than one program.