Grad School Guide
Tulane University of Louisiana
Law, Tulane University of Louisiana
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Law, Tulane University of Louisiana
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Law doctorate recipients from Tulane University of Louisiana | |||
Law | |||
| Median graduate school debt | $312* | ||
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Law doctorate recipients from Tulane University of Louisiana paid for their graduate educations | |||
Law | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0%* | ||
| Research assistantship ? | 0%* | ||
| Fellowship / foreign government support ? | 55%* | ||
| Own funds / loans / money from family | 45%* | ||
| Other | N | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Law doctorate recipients from Tulane University of Louisiana | |||
Law | |||
| Median tuition remission | 48%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | N | ||
| Less than 1/3 of tuition | N | ||
| 1/3 to 2/3 of tuition | N | ||
| More than 2/3 of tuition | N | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Tulane University of Louisiana. | |||
Tulane University of Louisiana | |||
Graduate school application fee? | |||
| Application fee | $45 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $31,550 | ||
| Full-time students: Fees ? | $1,396 | ||
| Part-time students: Cost per credit hour | $1,753 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $8,414 | ||
| Additional expenses ? | $800 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $8,414 | ||
| Additional expenses ? | $800 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Law degree recipients from Tulane University of Louisiana and may include graduates from more than one program.