Program Size — History, University of Chicago
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 118 | ||
| Interdisciplinary faculty ? | 58% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 270 | ||
| Average first year students (2002-2006) | 31.6 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.3 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 History degrees from University of Chicago | |||
Master's degrees/year | |||
| History | 19.4 | ||
Doctoral degrees/year | |||
| History | 28.4 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all History degree recipients from University of Chicago and may include graduates from more than one program.