Financial Support and Tuition — Italian, Rutgers University-New Brunswick
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $21,000 | ||
| Full-time students: Fees ? | $1,581 | ||
| Part-time students: Cost per credit hour | $875 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $13,848 | ||
| Full-time students: Fees ? | $1,581 | ||
| Part-time students: Cost per credit hour | $577 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $65 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,676 | ||
| Additional expenses ? | $2,345 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $14,409 | ||
| Additional expenses ? | $3,389 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 31% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Rutgers University-New Brunswick and may include graduates from more than one program.