Financial Support and Tuition — History, University of Houston
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $10,743 | ||
| Full-time students: Fees ? | $2,431 | ||
| Part-time students: Cost per credit hour | $597 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $5,757 | ||
| Full-time students: Fees ? | $2,431 | ||
| Part-time students: Cost per credit hour | $320 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $7,164 | ||
| Additional expenses ? | $3,874 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $9,234 | ||
| Additional expenses ? | $5,122 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 10% | ||
| Teaching assistantships ? | 90% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all German Language and Literature degree recipients from University of Houston and may include graduates from more than one program.