Grad School Guide
- Home
- Find Human Resources Development Graduate Programs
- Human Resources Development Rankings
- Universities
- About the Guide
University of Houston-Clear Lake
Human Resources Development, University of Houston-Clear Lake
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Human Resources Development, University of Houston-Clear Lake
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at University of Houston-Clear Lake. | |||
University of Houston-Clear Lake | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $6,336 | ||
| Full-time students: Fees ? | $2,318 | ||
| Part-time students: Cost per credit hour | $352 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $1,800 | ||
| Full-time students: Fees ? | $2,318 | ||
| Part-time students: Cost per credit hour | $100 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Human Resources Development degrees from University of Houston-Clear Lake | |||
University of Houston-Clear Lake: Human Resources Development | |||
Master's degrees | |||
| Human Resources Development master's degrees | 26 | ||
Doctoral degrees | |||
| Human Resources Development doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
University of Houston-Clear Lake | |||
![]() | |||
| Address | 2700 Bay Area Blvd | ||
| Houston, TX 77058-1098 | |||
Phone | |||
| General information | (281) 283-7600 ext. 7600 | ||
Web | |||
| Web site | http://www.uhcl.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Human Resources Development degree recipients from University of Houston-Clear Lake and may include graduates from more than one program.
