Financial Support and Tuition — Information Studies, University of Maryland-College Park
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $18,288 | ||
| Full-time students: Fees ? | $1,187 | ||
| Part-time students: Cost per credit hour | $1,016 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $8,478 | ||
| Full-time students: Fees ? | $1,187 | ||
| Part-time students: Cost per credit hour | $471 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $60 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $9,575 | ||
| Additional expenses ? | $3,024 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $9,575 | ||
| Additional expenses ? | $3,024 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | NA | ||
| Research assistantships ? | NA | ||
| Teaching assistantships ? | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Information Science degree recipients from University of Maryland-College Park and may include graduates from more than one program.