Outcomes for Recent Graduates — Molecular, Cellular and Developmental Biol, University of Michigan-Ann Arbor
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Biochemistry, Biophysics, and Structural Biology, University of Michigan-Ann Arbor | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.6 | ||
Cell and Developmental Biology, University of Michigan-Ann Arbor | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.1 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 72% | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 18% | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 80% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 20%* | ||
| Other | 0%* | ||
Biochemistry, Biophysics, and Structural Biology, University of Michigan-Ann Arbor | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 87% | ||
| Educational institution (nonpostdoctoral position) | 4%* | ||
| Private sector | 9% | ||
| Government | 0%* | ||
Cell and Developmental Biology, University of Michigan-Ann Arbor | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 91%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | 0%* | ||
Biochemistry, Biophysics, and Structural Biology, University of Michigan-Ann Arbor | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 83% | ||
| Teaching | 17%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0% | ||
Cell and Developmental Biology, University of Michigan-Ann Arbor | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Biochemistry, Biophysics, and Structural Biology, University of Michigan-Ann Arbor | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 97%* | ||
| Outside the United States | 3%* | ||
Cell and Developmental Biology, University of Michigan-Ann Arbor | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biochemistry, Biophysics, and Structural Biology degree recipients from University of Michigan-Ann Arbor and may include graduates from more than one program.