Financial Support and Tuition — Engineering, University of Missouri-Kansas City
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $13,881 | ||
| Full-time students: Fees ? | $641 | ||
| Part-time students: Cost per credit hour | $771 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $5,378 | ||
| Full-time students: Fees ? | $641 | ||
| Part-time students: Cost per credit hour | $299 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $35 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $9,560 | ||
| Additional expenses ? | $5,930 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $8,320 | ||
| Additional expenses ? | $8,000 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 3% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 50% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 0% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Engineering Science and Materials degree recipients from University of Missouri-Kansas City and may include graduates from more than one program.