Program Size — Entomology, University of Minnesota-Twin Cities
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 23 | ||
| Interdisciplinary faculty ? | 22% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 21 | ||
| First year | 2 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 0.8 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Entomology degrees from University of Minnesota-Twin Cities | |||
Master's degrees/year | |||
| Entomology | 4.6 | ||
Doctoral degrees/year | |||
| Entomology | 4.8 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Entomology degree recipients from University of Minnesota-Twin Cities and may include graduates from more than one program.