Financial Support and Tuition — Engineering, University of New Hampshire-Main Campus
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $24,350 | ||
| Full-time students: Fees ? | $1,550 | ||
| Part-time students: Cost per credit hour | $1,002 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $10,380 | ||
| Full-time students: Fees ? | $1,550 | ||
| Part-time students: Cost per credit hour | $577 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $65 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $8,874 | ||
| Additional expenses ? | $2,531 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $8,874 | ||
| Additional expenses ? | $5,831 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 61% | ||
| Teaching assistantships ? | 9% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 50% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Engineering Science and Materials degree recipients from University of New Hampshire-Main Campus and may include graduates from more than one program.