Demographics — Food Science and Technology, University of Nebraska-Lincoln
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 31
Food Science programs
|
||
| Range of rankings ? | 15-27 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 13% | ||
| Minority faculty | 7% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 38% | ||
| Women | 62% | ||
Citizenship | |||
| US citizens or permanent residents | 52% | ||
| Temporary visa holders | 48% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 5% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 9% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 77% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 9% | ||
Enrollment Status | |||
| Full time | 79% | ||
| Part time | 21% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 47% | ||
| Women | 53% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 81% | ||
| Temporary visa holders | 19% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 2% | ||
| Native American | 1% | ||
| Asian | 2% | ||
| White | 69% | ||
| Hispanic | 2% | ||
| Unknown | 5% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 51% | ||
| Part-time | 49% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University of Nebraska-Lincoln and may include graduates from more than one program.