Outcomes for Recent Graduates — Teaching Fields, University of Pennsylvania
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Teaching Fields, University of Pennsylvania | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.9 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 69% | ||
| Negotiating with specific organizations | 3%* | ||
| Still seeking | 28%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0% | ||
| Educational institution (nonpostdoctoral position) | 83% | ||
| Private sector | 15%* | ||
| Government | 2%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 11%* | ||
| Teaching | 56% | ||
| Management or administration | 30%* | ||
| Professional services to individuals | 4%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 22%* | ||
| Outside the United States | 78%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from University of Pennsylvania and may include graduates from more than one program.