Financial Support and Tuition — Criminology, University of Pennsylvania
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $24,720 | ||
| Full-time students: Fees ? | $2,074 | ||
| Part-time students: Cost per credit hour | $1,211 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,016 | ||
| Additional expenses ? | $2,174 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | NA | ||
| Research assistantships ? | NA | ||
| Teaching assistantships ? | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Criminology and Criminal Justice degree recipients from University of Pennsylvania and may include graduates from more than one program.