Outcomes for Recent Graduates — Teaching Fields, University of Southern Mississippi
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Teaching Fields, University of Southern Mississippi | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.9 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 78% | ||
| Negotiating with specific organizations | 8%* | ||
| Still seeking | 14% | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 1%* | ||
| Educational institution (nonpostdoctoral position) | 84% | ||
| Private sector | 14%* | ||
| Government | 2%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 0% | ||
| Teaching | 85% | ||
| Management or administration | 15%* | ||
| Professional services to individuals | 0% | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 22%* | ||
| Outside the United States | 78%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from University of Southern Mississippi and may include graduates from more than one program.