Demographics — Human Resources Development, Vanderbilt University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Human Resources Development, Vanderbilt University | |||
Sex | |||
| Men | 33% | ||
| Women | 67% | ||
Citizenship | |||
| US citizens | 67% | ||
| Permanent residents | 33% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 100% | ||
| Asian | 0% | ||
| Underrepresented minorities | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 44% | ||
| Women | 56% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 82% | ||
| Temporary visa holders | 18% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 6% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 59% | ||
| Hispanic | 2% | ||
| Unknown | 14% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 84% | ||
| Part-time | 16% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Human Resources Development degree recipients from Vanderbilt University and may include graduates from more than one program.