Financial Support and Tuition — Botany, University of Washington-Seattle Campus
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $23,500 | ||
| Full-time students: Fees ? | $567 | ||
| Part-time students: Cost per credit hour | $1,119 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $10,160 | ||
| Full-time students: Fees ? | $567 | ||
| Part-time students: Cost per credit hour | $484 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $65 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $8,949 | ||
| Additional expenses ? | $2,769 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $12,876 | ||
| Additional expenses ? | $3,789 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 60% | ||
| Research assistantships ? | 25% | ||
| Teaching assistantships ? | 0% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University of Washington-Seattle Campus and may include graduates from more than one program.