Outcomes for Recent Graduates — Engineering Mechanics and Astronautics, University of Wisconsin-Madison
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Mechanical Engineering, University of Wisconsin-Madison | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.2 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 74% | ||
| Negotiating with specific organizations | 11%* | ||
| Still seeking | 15% | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 32% | ||
| Educational institution (nonpostdoctoral position) | 6%* | ||
| Private sector | 58% | ||
| Government | 3%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 82% | ||
| Teaching | 14%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 4%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 68% | ||
| Outside the United States | 32% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Mechanical Engineering degree recipients from University of Wisconsin-Madison and may include graduates from more than one program.