Outcomes for Recent Graduates — Electrical and Computer Engineering, Wright State University-Main Campus
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Electrical and Computer Engineering, Wright State University-Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.4* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 70%* | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 21%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 16%* | ||
| Educational institution (nonpostdoctoral position) | 25%* | ||
| Private sector | 52%* | ||
| Government | 7%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 84%* | ||
| Teaching | 14%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 1%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 76%* | ||
| Outside the United States | 24%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical and Computer Engineering degree recipients from Wright State University-Main Campus and may include graduates from more than one program.