Demographics — Biomedical Engineering, Yale University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Yale University | |||
| Environmental Engineering, Yale University | |||
Diversity Ranking(Source: NRC, 2010) | |||
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 74
Biomedical Engineering and Bioengineering programs
|
||
| Range of rankings ? | 35-62 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 12% | ||
| Minority faculty | 0% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 53% | ||
| Women | 47% | ||
Citizenship | |||
| US citizens or permanent residents | 76% | ||
| Temporary visa holders | 24% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 2% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 19% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 62% | ||
| Hispanic / Latino | 4% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 13% | ||
Enrollment Status | |||
| Full time | 97% | ||
| Part time | 3% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 73% | ||
| Temporary visa holders | 27% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 0% | ||
| Asian | 8% | ||
| White | 49% | ||
| Hispanic | 3% | ||
| Unknown | 10% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 97% | ||
| Part-time | 3% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biomedical Engineering and Bioengineering degree recipients from Yale University and may include graduates from more than one program.