Demographics — Law, Yale University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Law, Yale University | |||
Sex | |||
| Men | 71% | ||
| Women | 29% | ||
Citizenship | |||
| US citizens | 8% | ||
| Permanent residents | 8% | ||
| Temporary visa holders | 85% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 100% | ||
| Asian | 0% | ||
| Underrepresented minorities | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 73% | ||
| Temporary visa holders | 27% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 0% | ||
| Asian | 8% | ||
| White | 49% | ||
| Hispanic | 3% | ||
| Unknown | 10% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 97% | ||
| Part-time | 3% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Law degree recipients from Yale University and may include graduates from more than one program.