Outcomes for Recent Graduates — Biomedical Engineering, Yale University
Related Programs | |||
|---|---|---|---|
Yale University | |||
| Environmental Engineering, Yale University | |||
Degree Completion | |||
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.5 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 42% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | Yes | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 73%* | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 18%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 52%* | ||
| Educational institution (nonpostdoctoral position) | 8%* | ||
| Private sector | 41%* | ||
| Government | 0%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 94%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 6%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biomedical Engineering and Bioengineering degree recipients from Yale University and may include graduates from more than one program.