Financial Support and Tuition — Biomedical Engineering, Yale University
Related Programs | |||
|---|---|---|---|
Yale University | |||
| Environmental Engineering, Yale University | |||
Graduate Tuition and Fees(Source: IPEDS, 2008–2009) | |||
| Full-time students: Tuition ? | $32,500 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $0 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $95 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,000 | ||
| Additional expenses ? | $2,400 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 35% | ||
| Fellowship ? | 42% | ||
| Traineeship ? | 12% | ||
| Other | 11% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 32% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 9% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 3% | ||
Non-Federal Support | |||
| Institutional support | 35% | ||
| Foreign sources | 2% | ||
| Other US sources | 9% | ||
| Self support | 11% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Biomedical Engineering and Bioengineering doctorate recipients from Yale University | |||
| Median tuition remission | 77%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 17%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 1%* | ||
| More than 2/3 of tuition | 81%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Biomedical Engineering and Bioengineering doctorate recipients from Yale University | |||
| Median graduate school debt | $583* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biomedical Engineering and Bioengineering degree recipients from Yale University and may include graduates from more than one program.