Financial Support and Tuition — Renaissance Studies, Yale University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2008–2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $32,500 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $0 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $95 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,000 | ||
| Additional expenses ? | $2,400 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 0% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Language, Societies, and Cultures degree recipients from Yale University and may include graduates from more than one program.