Financial Support and Tuition — Law, Yale University
Graduate Tuition and Fees(Source: IPEDS, 2008–2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $32,500 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $0 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $95 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,000 | ||
| Additional expenses ? | $2,400 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support† (Source: SED, 2000–2004) | |||
| How 2000–2004 Law doctorate recipients from Yale University paid for their graduate educations | |||
Law, Yale University | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship / foreign government support ? | 92% | ||
| Own funds / loans / money from family | 8%* | ||
| Other | S | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Law doctorate recipients from Yale University | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | S | ||
| Less than 1/3 of tuition | 0% | ||
| 1/3 to 2/3 of tuition | S | ||
| More than 2/3 of tuition | 58% | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Law doctorate recipients from Yale University | |||
| Median graduate school debt | $2,500 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Law degree recipients from Yale University and may include graduates from more than one program.